Chief16

Follows

Following (37)

Followers:4 | 3
Following:2 | 1
Followers:195 | 69
Following:89 | 19
Followers:1.8K | 3.2K
Following:9 | 8
Followers:143 | 126
Following:170 | 88
Followers:36 | 29
Following:34 | 18
Followers:183 | 764
Following:70 | 215
Followers:2.5K | 4.8K
Following:100 | 194
Followers:414 | 890
Following:63 | 145
Followers:6.2K | 20.6K
Following:34 | 19
Followers:4.8K | 18.9K
Following:96 | 106
Followers:2 | 4
Following:6 | 9
Followers:14 | 17
Following:1 | 3
Followers:61 | 24
Following:37 | 7
Followers:104 | 59
Following:49 | 25
Followers:12.2K | 29.1K
Following:26 | 9
Followers:55 | 23
Following:77 | 18
Xper Points 22,594
Moderation Success Rate
No. Superb Opinion
Loading...