If you had a choice of SUV's to choose from, which if these would you choose?
1. Toyota Hylander
2. Acura
3. Discovery/Land Rover
4. Your choice
If you had a choice of SUV's to choose from, which if these would you choose?
1. Toyota Hylander
2. Acura
3. Discovery/Land Rover
4. Your choice
This all depends on whether you want to buy new or used and how much money you plan on spending. Get a copy of the April edition of Consumer Reports. Every April, they cover all vehicles, both new and used and make their recommendations based on their testing and feedback from consumers.
I'd like to buy a few years old. As long as it's a good car. My present one is a Toyota Highlander, and it has never failed me. It has a lot of mileage now and soon I will have to look for another. Cars are so expensive these days, that I dont know if I can get one for about 28,000-32,000.
My issue is at my office, but here are the top rated SUVs for 2023 that fit into your price range. The ratings are on the left
87 --- 2023 Subaru Forester $26,395 - $36,795
85 --- 2023 Subaru Crosstrek Hybrid $23,645 - $36,845
84 --- 2023 Subaru Crosstrek $23,645 - $36,845
83 --- 2023 Hyundai Tucson Hybrid $31,350 - $44,760
83 --- 2023 Honda CR-V $28,410 - $35,760
81 --- 2023 Nissan Rogue $27,360 - $38,840
Here are the recommended used SUVs (I've eliminated any recommended ones that had any much worse than average scores):
2021 BuickEnvision $27,200 - $35,025
2020 BuickEnvision $22,500 - $30,125
2021 HondaCR-V $25,675 - $35,400
2020 HondaCR-V $23,925 - $33,975
2019 HondaCR-V $22,425 - $28,375
2022 HondaCR-V Hybrid $26,600 - $37,475
2020 HondaCR-V Hybrid $23,925 - $33,975
2021 HondaPassport $29,625 - $36,900
2020 HondaPassport $27,450 - $34,150
2019 HondaPassport $24,200 - $30,550
2020 LexusNX $31,800 - $38,000
2019 LexusNX $29,100 - $33,275
2019 LexusUX $26,475 - $30,700
2021 LincolnCorsair $30,375 - $42,550
2020 LincolnCorsair $27,850 - $34,200
2019 LincolnMKC $21,725 - $30,000
2022 MazdaCX-5 $24,475 - $33,100
2021 MazdaCX-5 $21,725 - $29,250
2021 NissanMurano $25,500 - $36,000
2022 SubaruCrosstrek $24,175 - $33,200
2021 SubaruCrosstrek $23,075 - $31,775
2020 SubaruCrosstrek $21,950 - $30,125
2020 ToyotaHighlander $30,475 - $45,400
2019 ToyotaHighlander $26,375 - $36,800
2020 ToyotaHighlander Hybrid $30,475 - $45,400
2022 ToyotaRAV4 $30,100 - $44,100
2019 ToyotaRAV4 $24,600 - $36,600
There are too many factors to compare them all, but if you narrow down your preferences, I can give you more information.
Let's try those reviews again.
u.pcloud.link/.../show
u.pcloud.link/.../show
Here's some more details
u.pcloud.link/.../show
u.pcloud.link/.../show
If you can afford an Acura, that's a good choice. A Land Rover is overpriced and expensive to maintain. I know someone who has a Toyota Highlander and she loves it.
I own a Highlander. Great choice and can do everything I need it to do. I don't know anything about the other choices.
Opinion
5Opinion

😬😬😬
Definitely Toyota, you really can’t go wrong
I never buy a foreign made car. I had 2 Chevy Tahoes. I had them for 12 and 13 years and well over 200K miles.
My family owns 3 subaru cars. We wouldn't own anything else because they are reliable and safe
Nissan Pathfinder
You can also add your opinion below!
Most Helpful Opinions