Shorter than 5'7" (170 cm)
Between 5'7" (170 cm) and 5'9" (175 cm)
Between 5'9" (175 cm) and 5'11" (180 cm)
Between 5'11" (180 cm) and 6'1" (185 cm)
Between 6'1" (185 cm) and 6'3" (191 cm)
Between 6'3" (191 cm) and 6'5" (196 cm)
Taller than 6'5" (196 cm)
Select gender and age to cast your vote:
Please select your age
A total of 236 votes were cast: 192 girls and 44 guys. See detailed results
Poll Result
Ladies, what is the ideal height for a man?
Voted 236 times in total
192 Girls
44 Guys
- Shorter than 5'7" (170 cm)1%2 Girls (1%)1 Guys (2%)
- Between 5'7" (170 cm) and 5'9" (175 cm)2%1 Girls (0%)3 Guys (8%)
- Between 5'9" (175 cm) and 5'11" (180 cm)4%2 Girls (1%)7 Guys (16%)
- Between 5'11" (180 cm) and 6'1" (185 cm)9%9 Girls (5%)12 Guys (27%)
- Between 6'1" (185 cm) and 6'3" (191 cm)15%21 Girls (11%)14 Guys (32%)
- Between 6'3" (191 cm) and 6'5" (196 cm)33%76 Girls (40%)3 Guys (6%)
- Taller than 6'5" (196 cm)36%81 Girls (42%)4 Guys (9%)
Girl's Behavior
Guy's Behavior
Flirting
Dating
Relationships
Fashion & Beauty
Health & Fitness
Marriage & Weddings
Shopping & Gifts
Technology & Internet
Break Up & Divorce
Education & Career
Entertainment & Arts
Family & Friends
Food & Beverage
Hobbies & Leisure
Other
Religion & Spirituality
Society & Politics
Sports
Travel
Trending & News